| Compatible Model | X491 |
|---|

| Feature | Value |
| Voltage | 3S / 6S |
| Power | Dynamic 7.5W |
| Overall Size | 80mm X 118mm X 137mm |
| Operating Environment | -10°C ~ +45°C / 20%~ 80% RH |
| Storage Environment | -20°C ~ +60°C / 20%~ 95% RH |
| Main Application | Drone Aerial Photography |
| Weight | 434 ± 20 grams |
| Feature | Value |
| Roll Angle Range | -45° to +45° |
| Pitch Angle Range | -45° to +135° |
| Yaw Angle Range | -240° to +240° |
| Angle Jitter in Pitch and Roll Directions | ±0.02° |
| Angle Jitter in Horizontal Direction | ±0.03° |
| One-Key Return to Center | Quickly returns to the initial position with one key |
| Adjustable Gimbal Control Speed | The gimbal rotation speed adapts automatically based on the current speed mode and the magnification of the visible light camera |
| Control Mode | Supports network IP control and serial port control (optionally equipped with SBUS and PWM control) |
| Feature | Specification |
| CMOS Size | 1/3 inch, 4 million pixels, low illumination CMOS SENSOR |
| Optical Zoom | 10x high-definition optical zoom lens, f=4.9±10% to 49±10% mm |
| Focus Time | Real-time fast focusing function, focus time <1s |
| Video Output | Network HD RTSP output 1080P, video stream local TF storage |
| Field of View (FOV) | D: WIDE 66.6°±5%, TELE 7.2°±5% H: WIDE 53.2°±5%, TELE 5.3°±5% V: WIDE 39.8°±5%, TELE 4.2°±5% |
| Supported Modes | 1080P 30fps |
| Feature | Specification |
| Resolution | 256*192 pixels |
| Pixel Pitch | 12 micrometers |
| Type | Uncooled vanadium oxide infrared thermal imager |
| Wavelength Range | 8-14 micrometers |
| Thermal Sensitivity (NETD) | <= 65mk at 25°C with F1.0 |
| Field of View (FOV) | 7mm lens, FOV: 24° x 18° |
| Measurement Functions | Central point and highest temperature display temperature function: support for global temperature measurement |
Reach Out and We’ll get back to you shortly.