Applications
Features:
|

| Fire Extinguishing Bomb Dispenser Basic Parameters | |
| Product Weight | 1.70kg net weight (excluding fire extinguishing bombs) |
| Product Dimensions | 470mm317mm291mm |
| Material | 7075 aviation aluminum, carbon fiber |
| Supply Voltage | 24V |
| Launch Mode | Single shot, double shot |
| Recommended Launch Height | 5-50m |
| Number of Bombs Loaded | 6 pieces (150mm fire extinguishing bombs) |
| Communication Interface | PWM pulse width signal |
| Fire Extinguishing Bomb Basic Parameters | |
| Sphere Diameter | 150mm |
| Sphere Weight | 1150 ± 150g |
| Dry Powder Weight | 1100 ± 150g |
| Alarm Loudness | 115dB |
| Effective Fire Extinguishing Range | 3m³ |
| Automatic Fire Extinguishing Time | ≤3S |
| Environmental Temperature | -10℃~+70℃ |
| Fire Extinguishing Level | Classes A/B/C/E/F |
| Usage | Drop-in/point-fixed automatic sensing |
| Shelf Life | The same as the usage |
Applications
Features:
|
| Compatible Model | H200 |
|---|
Reach Out and We’ll get back to you shortly.