| Compatible Model | X491 |
|---|

| Product Parameters | Product Size | 1400mm320mm280mm (Unfolded) 900mm320mm280mm (Folded) |
| Outer Packaging Box | 960mm380mm340mm | |
| Total Weight | 3.2Kg | |
| Installation Method | Quick Release | |
| Power Supply Method | Onboard Power Supply | |
| Power Interface | XT30 | |
| Rated Voltage | DC 24V | |
| Rated Power | 300W | |
| Oil Pump Power | 270W | |
| Control Method | Independent Remote Control | |
| Control Distance | 800M | |
| Expansion Channel | Supports M600 Expansion Channel Functions (Please contact sales if this function is required) | |
| Maximum Flow Rate | 210-300LPH (Liters Per Hour) | |
| Spray Distance | 4-6M (Under No Wind Conditions) | |
| Spray Oil | Gasoline (98# Recommended) | |
| Operating Environment | -30~40°C | |
| Maximum Capacity | 5L | |
| Ignition Mode | High Voltage Pulse Ignition | |
| Vector Control Angle | Pitch ±35°, Direction ±35° | |
| Supported Drones | M600Pro, Inspire Series and Drones with a Payload of 6KG or more (Standard is M600Pro. For other models, please contact sales first) | |
| Remote Control | Dimensions | 174mm89mm190mm |
| Weight | 392g | |
| Number of Channels | 6-10 (Default is 6) | |
| Input Power | 6V 1.5AA*4 | |
| Data Output | PS2 Interface PPM | |
| Frequency Range | 2.408 – 2.475GHZ | |
| Bandwidth | 500KHZ | |
| Transmitter Power | No higher than 20dBm | |
| Low Voltage Alarm | Below 4.2V | |
| Charging Interface | None | |
| Antenna Length | 26mm2 (Dual Antenna) | |
| Display Mode | STN Positive Display, 128×64 Dots VA73*39mm, LED White Backlight |
Reach Out and We’ll get back to you shortly.